<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INTRADAY, FREE INTRADAY TIPS, FREE BTST TIPS, FREE F&#38;O TIPS,FREE MAGIC TIPS, FREE INTRADAY TIPS ON MOBILE UPDATE DAILY</title>
	<atom:link href="http://www.freeintradaytips4u.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freeintradaytips4u.com</link>
	<description>FREE SHARE TIPS, STOCK TIPS , NSE STOCK TIPS, BSE STOCK TIPS</description>
	<lastBuildDate>Thu, 23 May 2013 18:59:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=217</generator>
		<item>
		<title>TODAYS TIPS (23.05.2013)</title>
		<link>http://www.freeintradaytips4u.com/2013/05/23/todays-tips-23-05-2013/</link>
		<comments>http://www.freeintradaytips4u.com/2013/05/23/todays-tips-23-05-2013/#comments</comments>
		<pubDate>Thu, 23 May 2013 03:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FREE F&O TIPS]]></category>
		<category><![CDATA[FREE INTRADAY TIPS]]></category>

		<guid isPermaLink="false">http://www.freeintradaytips4u.com/?p=11236</guid>
		<description><![CDATA[&#160; SELL LT (1LOT) 1520-1525    SL 1570     TARGET 1410 &#160; &#160; &#160; BUY BERGEPAINT  (1000 SHARE) 245-246   SL 240  TARGET  275 &#160;]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>SELL LT (1LOT) 1520-1525    SL 1570     TARGET 1410</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>BUY BERGEPAINT  (1000 SHARE) 245-246   SL 240  TARGET  275</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeintradaytips4u.com/2013/05/23/todays-tips-23-05-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Todays tips (22.05.2013)</title>
		<link>http://www.freeintradaytips4u.com/2013/05/22/todays-tips-22-05-2013/</link>
		<comments>http://www.freeintradaytips4u.com/2013/05/22/todays-tips-22-05-2013/#comments</comments>
		<pubDate>Wed, 22 May 2013 03:39:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FREE F&O TIPS]]></category>
		<category><![CDATA[FREE INTRADAY TIPS]]></category>

		<guid isPermaLink="false">http://www.freeintradaytips4u.com/?p=11230</guid>
		<description><![CDATA[BUY AJANTPHARM  (500 SHARE) 975-980  SL 940  TARGET  1075 &#160; BUY SIEMENS (1LOT) 204-205   SL 200    TARGET 210]]></description>
				<content:encoded><![CDATA[<p>BUY AJANTPHARM  (500 SHARE) 975-980  SL 940  TARGET  1075</p>
<p>&nbsp;</p>
<p>BUY SIEMENS (1LOT) 204-205   SL 200    TARGET 210</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeintradaytips4u.com/2013/05/22/todays-tips-22-05-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(21.05.2015)</title>
		<link>http://www.freeintradaytips4u.com/2013/05/21/21-05-2015/</link>
		<comments>http://www.freeintradaytips4u.com/2013/05/21/21-05-2015/#comments</comments>
		<pubDate>Tue, 21 May 2013 03:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FREE INTRADAY TIPS]]></category>

		<guid isPermaLink="false">http://www.freeintradaytips4u.com/?p=11225</guid>
		<description><![CDATA[BUY  VOLTAMP    (500 SHARE) 500-505  SL 470  TARGET  550]]></description>
				<content:encoded><![CDATA[<p>BUY  VOLTAMP    (500 SHARE) 500-505  SL 470  TARGET  550</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeintradaytips4u.com/2013/05/21/21-05-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE MARKET TIPS (20.05.2013)</title>
		<link>http://www.freeintradaytips4u.com/2013/05/20/nse-market-tips-20-05-2013/</link>
		<comments>http://www.freeintradaytips4u.com/2013/05/20/nse-market-tips-20-05-2013/#comments</comments>
		<pubDate>Mon, 20 May 2013 02:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FREE F&O TIPS]]></category>
		<category><![CDATA[FREE INTRADAY TIPS]]></category>

		<guid isPermaLink="false">http://www.freeintradaytips4u.com/?p=11219</guid>
		<description><![CDATA[NSE CASH BUY  AIL   (500 SHARE) 390-395  SL 355 TARGET  450 &#160; NSE F&#38;O BUY SIEMENS (1LOT) 605-610  SL 580   TARGET 700]]></description>
				<content:encoded><![CDATA[<p>NSE CASH</p>
<p>BUY  AIL   (500 SHARE) 390-395  SL 355 TARGET  450</p>
<p>&nbsp;</p>
<p>NSE F&amp;O</p>
<p>BUY SIEMENS (1LOT) 605-610  SL 580   TARGET 700</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeintradaytips4u.com/2013/05/20/nse-market-tips-20-05-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIPS FOR TODAY (16.05.2013)</title>
		<link>http://www.freeintradaytips4u.com/2013/05/16/tips-for-today-16-05-2013/</link>
		<comments>http://www.freeintradaytips4u.com/2013/05/16/tips-for-today-16-05-2013/#comments</comments>
		<pubDate>Thu, 16 May 2013 03:37:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FREE F&O TIPS]]></category>
		<category><![CDATA[FREE INTRADAY TIPS]]></category>

		<guid isPermaLink="false">http://www.freeintradaytips4u.com/?p=11210</guid>
		<description><![CDATA[NSE CASH INTRADAY BUY  ESSARSHPNG  (2000 SHARE) 23-24   SL  20 TARGET 27 &#160; F&#38;O TIPS &#160; BUY IRB  (1LOT) 122-123   SL 118   TARGET 130]]></description>
				<content:encoded><![CDATA[<p>NSE CASH</p>
<p>INTRADAY BUY  ESSARSHPNG  (2000 SHARE) 23-24   SL  20 TARGET 27</p>
<p>&nbsp;</p>
<p>F&amp;O TIPS</p>
<p>&nbsp;</p>
<p>BUY IRB  (1LOT) 122-123   SL 118   TARGET 130</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeintradaytips4u.com/2013/05/16/tips-for-today-16-05-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TODAYS TIPS (15.05.2013)</title>
		<link>http://www.freeintradaytips4u.com/2013/05/15/todays-tips-15-05-2013/</link>
		<comments>http://www.freeintradaytips4u.com/2013/05/15/todays-tips-15-05-2013/#comments</comments>
		<pubDate>Wed, 15 May 2013 03:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FREE F&O TIPS]]></category>
		<category><![CDATA[FREE INTRADAY TIPS]]></category>

		<guid isPermaLink="false">http://www.freeintradaytips4u.com/?p=11204</guid>
		<description><![CDATA[NSE CASH INTRADAY BUY  ELDERPHARM (1000 SHARE) 247-250   SL 230  TARGET 275 &#160; F&#38;O TIPS &#160; &#160; BUY RCOM  (1LOT) 110-111   SL 107  TARGET 120 &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>NSE CASH</p>
<p>INTRADAY BUY  ELDERPHARM (1000 SHARE) 247-250   SL 230  TARGET 275</p>
<p>&nbsp;</p>
<p>F&amp;O TIPS</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>BUY RCOM  (1LOT) 110-111   SL 107  TARGET 120</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeintradaytips4u.com/2013/05/15/todays-tips-15-05-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TODAY&#8217;S NSE MARKET TIPS (14.05.2013)</title>
		<link>http://www.freeintradaytips4u.com/2013/05/14/todays-nse-market-tips-14-05-2013/</link>
		<comments>http://www.freeintradaytips4u.com/2013/05/14/todays-nse-market-tips-14-05-2013/#comments</comments>
		<pubDate>Tue, 14 May 2013 03:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FREE F&O TIPS]]></category>
		<category><![CDATA[FREE INTRADAY TIPS]]></category>

		<guid isPermaLink="false">http://www.freeintradaytips4u.com/?p=11198</guid>
		<description><![CDATA[SELL ADANIENT (1LOT) 215-217 SL 227 TARGET 200 INTRADAY SELL LAOPALA (1000 SHARE) 340-345 SL 360 TARGET 300]]></description>
				<content:encoded><![CDATA[<p>SELL ADANIENT (1LOT) 215-217 SL 227 TARGET 200<br />
INTRADAY SELL LAOPALA (1000 SHARE) 340-345 SL 360 TARGET 300</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeintradaytips4u.com/2013/05/14/todays-nse-market-tips-14-05-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE F&amp;O TIPS (13.05.2013)</title>
		<link>http://www.freeintradaytips4u.com/2013/05/13/free-fo-tips-13-05-2013/</link>
		<comments>http://www.freeintradaytips4u.com/2013/05/13/free-fo-tips-13-05-2013/#comments</comments>
		<pubDate>Mon, 13 May 2013 03:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FREE F&O TIPS]]></category>
		<category><![CDATA[FREE F&O TIPS (13.05.2013)]]></category>

		<guid isPermaLink="false">http://www.freeintradaytips4u.com/?p=11190</guid>
		<description><![CDATA[FREE F&#038;O TIPS (13.05.2013)]]></description>
				<content:encoded><![CDATA[<p>BUY RANBAXY    (1LOT) 445-450   SL 440  TARGET 500</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeintradaytips4u.com/2013/05/13/free-fo-tips-13-05-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE INTRADAY TIPS (13.05.2013)</title>
		<link>http://www.freeintradaytips4u.com/2013/05/13/free-intraday-tips-13-05-2013/</link>
		<comments>http://www.freeintradaytips4u.com/2013/05/13/free-intraday-tips-13-05-2013/#comments</comments>
		<pubDate>Mon, 13 May 2013 03:31:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FREE INTRADAY TIPS]]></category>

		<guid isPermaLink="false">http://www.freeintradaytips4u.com/?p=11188</guid>
		<description><![CDATA[INTRADAY BUY  WHEELS   (500 SHARE) 800-810  SL 860  TARGET 950]]></description>
				<content:encoded><![CDATA[<p>INTRADAY BUY  WHEELS   (500 SHARE) 800-810  SL 860  TARGET 950</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeintradaytips4u.com/2013/05/13/free-intraday-tips-13-05-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE F&amp;O TIPS (10.05.2013)</title>
		<link>http://www.freeintradaytips4u.com/2013/05/10/free-fo-tips-10-05-2013/</link>
		<comments>http://www.freeintradaytips4u.com/2013/05/10/free-fo-tips-10-05-2013/#comments</comments>
		<pubDate>Fri, 10 May 2013 02:58:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FREE F&O TIPS]]></category>
		<category><![CDATA[FREE F&O TIPS (10.05.2013)]]></category>

		<guid isPermaLink="false">http://www.freeintradaytips4u.com/?p=11184</guid>
		<description><![CDATA[SELL JUBLFOOD  (1LOT) 1020-1030  SL1060  TARGET 900]]></description>
				<content:encoded><![CDATA[<p>SELL JUBLFOOD  (1LOT) 1020-1030  SL1060  TARGET 900</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeintradaytips4u.com/2013/05/10/free-fo-tips-10-05-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
